Veer Flanges, established in Kolkata, India, is a renowned manufacturer and distributor of premium flanges, primarily dealing in ANSI B16.5 Class 1500 flanges. Due to its long-standing reputation for accuracy in engineering and dependable operation, Veer Flanges provides various types of flanges that comply with industry specifications and customer orders. Their ANSI B16.5 Class 1500 flanges are renowned for their strength and superior pressure handling capacity, which makes them suitable for rigorous applications in different industries, such as oil and gas, chemical, and petrochemical industries. Veer Flanges is dedicated to delivering superior products and service.
ANSI B16.5 Class 1500 flanges are usually made of high-grade carbon steel, stainless steel, or alloy steel, which provides excellent strength and corrosion resistance. The material composition usually includes elements like carbon, manganese, chromium, nickel, and molybdenum, depending on the grade of material. ANSI B16.5 Class 1500 flanges are engineered to ensure high-pressure capabilities, and their mechanical properties like tensile strength, yield strength, and elongation conform to stringent specifications. The flanges are constructed for high performance, with tensile strengths between 70,000 and 100,000 psi and yield strengths of about 30,000 psi, for reliability in applications where performance is critical.
Veer Flanges, a leading supplier in Kolkata, India, offers an extensive selection of ANSI B16.5 Class 1500 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Threaded / Forged / Plate /Screwed |
| Flange supporting material | Ring Joint, Gasket, Flange Bolts |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Most Common Types |
|
| Production technique |
|
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Class 1500 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Specialized Manufacturer of |
|
| Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
| Normal pipe size | Outside dia. of flange | Minimum thickness of flange | Overall Length | Bolt Circle | No. and Size of Holes | O.D. of raised face | |||
| Welding neck | Slip-on & socket welding | Lap Joint | |||||||
| O | Q | Y | Diam. | No. | dia. | R | |||
| 1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
| 3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
| 1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
| 1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
| 1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
| 2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
| 2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
| 3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
| 3-1/2 | |||||||||
| 4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
| 5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
| 6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
| 8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
| 10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
| 12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
| 14 | 749 | 133.4 | 298.4 | 241.3 | 635.0 | 16 | 60 | 413 | |
| 16 | 826 | 146.1 | 311.2 | 260.4 | 705.0 | 16 | 51 | 470 | |
| 18 | 914 | 162.0 | 327.0 | – | 276.2 | 474.5 | 16 | 73 | 538 |
| 20 | 984 | 117.8 | 355.4 | 292.1 | 832.0 | 16 | 80 | 584 | |
| 24 | 1168 | 203.2 | 406.4 | 330.2 | 990.5 | 16 | 92 | 692 | |
ANSI B16.5 Class 1500 flanges find extensive applications in high-pressure piping systems in most industries, such as oil and gas, petrochemical, chemical, and power generation. ANSI B16.5 Class 1500 flanges are suitable for uses demanding sound sealing and resistance to pressure, including pipeline installation, valves, pumps, and heat exchangers. Its heavy-duty build makes it suitable for high-pressure and high-temperature use. ANSI B16.5 Class 1500 flanges are extensively used in critical service applications where leak prevention and longer lifecycles are key, offering secure and efficient transportation of fluid and gas in industrial facilities, power plants, and offshore platforms.
Yes, we offer custom sizes for ANSI B16.5 Class 1500 Flanges to meet specific project needs. Our team at Veer Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@veerflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Veer Flanges, All rights reserved