Veer Flanges is a trusted maker and supplier of high-quality flanges. We provide a variety of strong and dependable solutions for different industrial uses. Our focus is on producing flanges that meet top performance standards. One of their popular products is the Carbon Steel Slip On Flanges which are known for being easy to install and lasting a long time. These flanges are designed to meet the strict demands of pipeline systems ensuring strength and reliability in tough industries like construction oil and gas and petrochemicals.
Carbon Steel Slip On Flanges are made from carbon steel alloys that include iron, carbon (0.05–0.25%) manganese silicon and some trace elements. They have mechanical properties such as tensile strength between 400 and 600 MPa, yield strength ranging from 250 to 350 MPa and elongation of 20 to 30%. These flanges are cost-effective, resist corrosion, and are very durable, which makes them suitable for low to medium pressure applications. Their main benefits are easy installation, lower fabrication costs compared to welded flanges, and compatibility with industrial systems like pipelines and pressure vessels.
| Specification | ASTM A694 / ASME SA105 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MCarbon S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| PRESSURE Rating ANSI | Class 150 LBS, 300 LBS, a105 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| PRESSURE Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Precarbon-steel machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A694 Lf2 Carbon Steel Flanges |
| Grades | Carbon Steel a105, Lf2, f42, f52, f56, f60, f65, f70, f80, A36, IS2062 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Veer Flanges, a leading supplier in Kolkata, India, offers an extensive selection of Carbon Steel Slip On Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Carbon steel slip on flanges are commonly used in low-pressure and non-critical applications because they are easy to install and cost-effective. They work well for pipelines that carry water, oil, gas, steam, and other fluids across industries like chemical processing, power generation, and petrochemicals. These flanges create a secure connection, which allows for quick assembly and disassembly during maintenance. Their durability, resistance to corrosion, and ability to handle moderate pressure and temperature make them suitable for different piping systems.
| ASME/ANSI B 16.5 | Slip on Flange |
| PRESSURE CLASS | 150, 300, a105, a105, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
| PRESSURE CLASS | 75, 150, 300, a105, a105, 900 |
| ASME/ANSI B 16.36 | Slip on Flange |
| PRESSURE CLASS | 300, a105, a105, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN a105 |
| BS 1560 BOCarbon | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, a105, a105, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Bocarbon-steel Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Carbon Steel Slip On Flanges to meet specific project needs. Our team at Veer Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@veerflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Veer Flanges, All rights reserved