Veer Flanges, a foremost manufacturer and supplier of Kolkata, India, offers superior quality Nickel Alloy 200 Flanges. Known for quality and accuracy, the company supplies a variety of flanges that conform to international standards and are capable of withstanding tough industrial conditions. Nickel Alloy 200 Flanges offered by Veer Flanges possess high mechanical strength, corrosion resistance, and heat stability. These flanges are particularly suitable for use in high-temperature applications, caustic environments, and reducing media. Through a robust distribution network and customer-oriented business practices, Veer Flanges supplies various industries like chemical processing, marine, and oil & gas globally.
Nickel Alloy 200 Flanges consist mostly of commercially pure nickel (minimum 99.5%), providing good corrosion resistance against alkalis, acids, and neutral salts. The alloy possesses a high melting point of approximately 1446°C and exhibits a tensile strength of about 370 MPa and good ductility. It shows structural strength over a wide range of temperatures and low gas content and vapor pressure. Magnetic and electrical properties, high thermal and electrical conductivity, which are found in Nickel 200, make it highly adaptable for important industrial applications, especially in corrosive and reducing environments.
Grade | Nickel Alloy 200 / UNS N02200 |
Standard | ASTM B564, ASME SB564 |
Dimensions | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
Size | 1/2″ – 48″ (15NB – 1200NB) |
Class / Pressure Rating | 150 Class, 300 Class, 200 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN25, PN40, PN64, etc. |
Form | Slip on Flanges (SORF), Threaded Flanges, Weld neck Flanges (WNRF), Blind Flanges, Socket weld Flanges, Lap Joint Flanges, Ring Type Joint Flanges, Spectacle Blind Flanges, Spacer Ring Flanges, Long weld Neck Flanges, Nipo Flange, Nipolet Flanges, Plate Flanges, Flat Flange, Orifice Flanges, Forged Flanges |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint(RTJ) |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Nickel 200 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | НП-2 | N-100M | Ni 99.2 |
Veer Flanges, a leading supplier in Kolkata, India, offers an extensive selection of Nickel Alloy 200 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Normal Sizes In inch | Dimension | Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Yes, we offer custom sizes for Nickel Alloy 200 Flanges to meet specific project needs. Our team at Veer Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@veerflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Nickel Alloy 200 Flanges have widespread applications in chemical and food processing, electronics, synthetic fiber manufacturing, and marine engineering. These flanges are particularly suitable for equipment that deals with caustic soda, anhydrous hydrofluoric acid, and other corrosive strong alkalis because of their high corrosion resistance. They are also recommended for piping systems in heat exchangers, storage tanks, and reactors where chemical resistance and high purity are necessary. Secondly, they are also very stable and not reactive, hence can be applied in aerospace, power generation, and electrical use.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Veer Flanges, All rights reserved